Bresser Transmitter
Temperature and humidity display
Indoors, outdoors
Usage location
Thermometer, hygrometer
Data and parameters measured by the device
Wireless, digital, wall mounted, tabletop
Design of the measuring device
Availability
| Product ID | 75711 |
| Brand | Bresser GmbH, Germany |
| Warranty | 2 years |
| EAN | 4007922147741 |
| Package size (LxWxH) | 24x15x4 cm |
| Shipping Weight | 0.16 kg |
Description
The Bresser wireless sensor is designed for Bresser Bresser 4CAST Wi-Fi RC Weather Station.
Features:
- Field of application: temperature and humidity measurement
- Transmission frequency: 433.92MHz
- Transmission range: 50 meters (free field)
- For desktop use or wall mounting
Specifications
| Product ID | 75711 |
| Brand | Bresser GmbH, Germany |
| Warranty | 2 years |
| EAN | 4007922147741 |
| Package size (LxWxH) | 24x15x4 cm |
| Shipping Weight | 0.16 kg |
| Usage location | indoors, outdoors |
| Type | weather station |
| Built-in features | thermometer, hygrometer |
| Design | wireless, digital, wall mounted, tabletop |
| Application | for home use |
| Hygrometer (air humidity) | |
| Units of measurement | % (RH) |
| Measuring range | 20% to 95% |
| Measurement resolution | 1% |
| Thermometer (temperature) | |
| Units of measurement | °C, °F |
| Measuring range indoors | -40...+70 |
| Measuring range outdoors | -40...+70 |
| Measurement resolution | 0.1 °C |
| General specifications | |
| Screen type | monochrome |
| Number of screens | 1 |
| Number of screens | 1 |
| Radio signal frequency, MHz | 433.92 |
| Radio signal radius, m | 50 |
| Power supply | outdoor sensor: AA batteries, 1.5V – 2 pcs. (not included) |
| Body | plastic |
| Wireless sensor | ✓ |
References
and downloads
and downloads