Bresser TemeoTrend STX RC Weather Station, black
Radio-controlled weather station
Indoors, outdoors
Usage location
Thermometer, clock, alarm clock
Data and parameters measured by the device
Wireless, digital, wall mounted, tabletop
Design of the measuring device
Availability
Product ID | 73270 |
Brand | Bresser GmbH, Germany |
Warranty | 2 years |
EAN | 4007922054568 |
Package size (LxWxH) | 18x10x7 cm |
Shipping Weight | 0.36 kg |
Description
The Bresser TemeoTrend STX radio-controlled weather station shows on a clearly structured display next to the current time, which is transmitted via DCF radio signal, also information on indoor and outdoor temperature.
The outdoor data is captured and transmitted to the weather station by the included remote sensor.
In addition, the radio-controlled weather station is equipped with an animated weather trend indicator, so that you are always up to date about the current weather forecast.
Further helpful features are the wake-up alarm just as well as the snow alert, which informs you in form of a symbol on the display when the outside temperature is between 3°C and –2°C.
Features:
- Clearly structured display
- Indoor and outdoor temperature indicator
- Animated weather trend indicator
- Time via DCF radio signal
- Wake-up alarm with snooze function
- Memory for min./max. values of temperature (inside and outside)
- Snow symbol indicates a temperature between 3°C and -2°C
- Amber backlight
- Supports up to 3 outdoor sensors (1 already included!)
- 433MHz transmission frequency
- Range of the sensor up to 50m
The kit includes:
- Weather station
- Remote sensor
- User manual
Specifications
Product ID | 73270 |
Brand | Bresser GmbH, Germany |
Warranty | 2 years |
EAN | 4007922054568 |
Package size (LxWxH) | 18x10x7 cm |
Shipping Weight | 0.36 kg |
Usage location | indoors, outdoors |
Type | weather station |
Built-in features | thermometer, clock, alarm clock |
Design | wireless, digital, wall mounted, tabletop |
Application | for home use |
Thermometer (temperature) | |
Units of measurement | °C, °F |
Measuring range indoors | -5...+50 °C |
Measuring range outdoors | -20...+60 °C |
Special features | snow warning: icon appears at a temperature from –2 °C to +3 °C |
Clock (time/date/calendar) | |
Clock | ✓ |
Time format | 12 hours, 24 hours |
Alarm clock | ✓ |
Auto synchronization | DCF (CET) |
Special features | alarm clock with snooze function |
General specifications | |
Screen type | monochrome |
Number of screens | 1 |
Radio signal frequency, MHz | 433 |
Radio signal radius, m | 30 |
Power supply | AA batteries, 1.5V (not included): weather station - 2 pcs., outdoor sensor - 2 pcs. |
Body | plastic |
Body color | black |
Operating temperature range (indoors), °C | 0...+50 |
Operating temperature range (external sensor) | -20...+60 |
Number of connected outdoor sensors | up to 3 pcs (1 piece included) |
Lighting is available | ✓ |
Illumination | amber |
Weather trend is available | ✓ |
Weather trend | for the next 12 hours |
Wireless sensor | ✓ |
References
and downloads
and downloads