Meade StarNavigator NG 90mm Refractor Telescope
Achromatic refractor with GoTo function. Objective lens diameter: 90mm. Focal length: 900mm
Product ID | 71653 |
Brand | Meade Instruments Corp. |
Warranty | 2 years |
EAN | 0643824208582 |
Package size (LxWxH) | 105x31x19 cm |
Shipping Weight | 6.76 kg |
The StarNavigator NG 90mm Refractor Telescope is a computerized GoTo telescope at a great price for all space admirers and amateur astronomers. It features an easy to operate, lightweight, and portable robotic mount with Meade’s AudioStar computer controller. This incredible AudioStar technology knows the night sky right out of the box. Turn it on, and after a brief alignment procedure, your telescope is ready to take you on a guided tour of the night skies best objects. With Audiostars 30,000 object database and over 4 hours of audio presentations built-in the electronics, you can learn about the objects you’re viewing. It’s like having a professional astronomer with you at the telescope!
The StarNavigator NG 90mm Refractor Telescope includes a light-weight aluminum frame, advanced electronics, internal clock, external power connector, vixen dovetail receiver and full height adjustable aluminum tripod allowing comfortable viewing from either a seated or standing position. Powered by 8 AA batteries (user-supplied) or external power (not included in the kit), you will see more objects in a single night!
This is a dynamic instrument that is sure to help you reach beyond the stars. With the StarNavigator NG 90mm Refractor Telescope you can locate a large number of amazing sky objects without special skills in navigating by the dark night sky. The portable robotic mount with AudioStar computerized controller will do everything for you!
Features:
- AudioStar computerized controller
- Telescope focal length of 900mm, f/10
- 90° 1.25" erect prism diagonal
- 9mm and 26mm eyepieces
- Lightweight and compact aluminum tripod
- Metal eyepiece holder 1.25" diagonal
- Single arm mount with 12V DC servo drive
Product ID | 71653 |
Brand | Meade Instruments Corp. |
Warranty | 2 years |
EAN | 0643824208582 |
Package size (LxWxH) | 105x31x19 cm |
Shipping Weight | 6.76 kg |
Optical design | refractor |
Optical scheme | achromat |
Optics coating | fully multi-coated |
Objective lens diameter (aperture), mm | 90 |
Focal length, mm | 900 |
Lowest practical power, x | 13 |
Highest practical power, x | 180 |
Aperture ratio | f/10 |
Resolution threshold, arcseconds | 1.3 |
Limiting stellar magnitude | 11.7 |
Focusing | by moving an eyepiece |
Eyepieces | 9mm (100x), 26mm (35x) |
Eyepiece barrel diameter, in | 1.25 |
Finderscope | red dot |
Focuser | 1.25", rack & pinion |
Tripod | aluminum |
Tripod height (adjustable), mm | adjustable |
Accessory tray | ✓ |
Telescope control | autoguide, manual |
Mount | alt-azimuth, single arm |
Drive | DC drives along both axes |
Additional | standard T-thread (M42) for mounting a SLR camera |
Slew rate | from 2-daily to 5.5 degrees per second (9 speeds) |
Tracking rate | daily |
Speed selection | automatic (guiding), manual (if position is corrected) |
Ports | RS-232, AUX, AutoStar remote control connector |
Guiding system alignment | automatic, reference stars with the manual centering of the star in the field of view |
Autoguider | ✓ |
Hand controller | AudioStar |
Remote control features | setting functions, built-in high precision clock |
Programmable options | automatic search in the database, autoguiding (GoTo), night sky excursion mode with audio lecture, time estimate of astronomical events, reference data on observed objects |
Objects database | over 30,000 (SAO, HSC, BSC, GCVS catalogues; double stars; UGC, MCG, Abell, Arp galaxies; Caldwell, Messier, IC, NGC objects; planets from Mercury to Pluto) |
Update via Internet | for catalogues of artificial Earth satellites, asteroids, comets |
Power supply | 8 AA batteries, 210-230V network adapter (optional), 12V car cigarette lighter (optional) |
Dovetail mount | ✓ |
User level | beginners, experienced users |
Assembly and installation difficulty level | easy |
Observed object | deep-sky objects, planets of the Solar System, terrestrial objects |
and downloads